Single Phase Energy Meter
| Name | Single Phase Energy Meter |
|
zntarjason@gmail.com |
|
|
Minor customization
|
|
| Phase | Single Phase | Output Voltage | 120, 220, 230, 240V |
| Accuracy Class | 1.0 | Max. Current | 10A |
| Rated Current | 10A | Measuring Energy Range | 0-999kwh |
| Operating Temperature | -40-85 degree | Display Type | Digital Only |
| Product name | Single Phase Electronic KWh Meter | Type | Single phase |
| Communication | RS 485 | Display | LCD |
| Rated current | 5(80)A | Installation | Din Rail |
| Frequency | 50Hz or 60Hz | IP rating | IP54 |
| Constant | 0.2KG | Operating range | 0.7Un-1.2Un |
| Dimensions | 98*65*36mm | ||









