TP-15 Dual-frequency optical scanning probe for accuracy test
Dual-frequency optical scanning probe for accuracy test
TP-15 Dual-frequency optical scanning probe for accuracy test
TP-15 is two-frequency switchable optical scanning probe for meter accuracy testing.
- Frequencies of optical pulses and electric pulses keeps the same, this mode is for normal meter constant.
- The optical pulse is divided by 4 to electric pulse, this mode is designed for very high meter constant.
Features
| Light sense: | TP-15 optical scanning probe can sense both light and IR(Infrared) light pulses emitted by LED, and then convert them to electric pulses. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switching: | The optical pulse can be switched by a press button, one LED indicating the frequency: green means1:1 and red 4:1. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply: | DC 5V±10% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable: | Straight-line cable, 55cm in normal | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastening: | Magnetic adhesion | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe Fixture: | TP-GS fixture can be used for probe fastening onto any type of meters. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Connector: |
Optional item from Table of Connectors for Optical Scanning Probes. Take TP-16-xy for example:
For example: for TP-16, if you choose the first connector(5 pins) in the following table, then the full model name is TP-16-5a. Table of connectors for optical probes:
|
















