TP-16 Optical Scanning Probe for Portable Test Instrument
TP-16 Optical Scanning Probe for Portable Test Instrument
TP-16 Optical Scanning Probe for Portable Test Instrument
Features
- TP-16 is specially designed for portable test instrument, can be used on-site or under sunshine environment.
- TP-16-PRS and TP-16-PWS are designed with dedicated connector to comply with the pin- out specs of PRS1.3 & PWS1.3 respectively.
Specifications
| Light sense: | TP-16 optical scanning probe can sense both light and IR pulses emitted by LED, and convert them to electric pulses. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power supply: | DC 12-24V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Output pulse: | Positive electric pulses | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlet cable: | Straight cable with 3M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastening: | Magnetic adhesion | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical: | Impact ABS housing | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Connector: | Optional item from
Take TP-16-xy for example:
For example: for TP-16, if you choose the first connector(5 pins) in the following table, then the full model name is TP-16-5a. Table of connectors for optical probes:
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe Fixture: | TP-GS fixture can be used for probe fastening onto any type of meters. |
















